Model#: 040307GEC
| Running Watts (W) | 12000 (LP) / 11000 (NG) |
| Surge Watts (W) | 15000 (LP) / 13750 (NG) |
| Engine Brand | Briggs & Stratton |
| Engine Series | Commercial Power V-Twin |
| CC | 627 |
| Number of Cylinders | 2 |
| Operation | Fully Automatic |
| Voltage (V) | 120/240 |
| Amps | 100/50 (LP), 91.6/45.8 (NG) |
| Alternator Type | Brushless |
| Fuel Consumption (Cubic Feet per Hour @ 1/2 Load) | 1.13 Gal/Hr (LP) |
| Weekly Exerciser | Yes |
| Sound Rating | 65 dB (normal operation) |
| Sound Attenuation | Sound Vault |
| Battery/Battery Charger | Battery Charger Included, Battery Sold Separately |
| Overcrank Protection | Yes |
| Hour Meter | Yes |
| Diagnostic Alerts with Remote System Status | Low Oil Shutdown, Fail to Start, Low Frequency, Engine Overspeed, Low Voltage, Low Battery Voltage, Oil Temp High, Transfer Switch Fault |
| Dimensions (L x W x H) | 48" x 33" x 30.5" |
| Weight (lbs) | 442.5 |
| Yes |

| Model Number | 071044 |
| Voltage | 250V |
| Frequency | 60hz |
| Circuits | Whole House |
| Amps | 200A |
| Service Entrance Disconnect | Yes |
| Dimensions (LxWxH) | 30" H x 16" W x 7" Deep |
| Weight | 63 lbs |
| UL 1008 Listed | Yes |

| Model Number | 071042 |
| Voltage | 240V |
| Frequency | 60hz |
| Circuits | Four |
| Amps | 50A |
| Service Entrance Disconnect | No |
| Dimensions (LxWxH) | 24" H x 14" W x 6.5" Deep |
| Weight | 45 lbs |
| Whip (conduit) length | 2 ft |
| UL 1008 Listed | Yes |